Llave Las ruedas de aleta sin montar en miniatura se caracterizan por una alta elasticidad, alto rendimiento y una fuerte fuerza de molienda. Nuestra rueda de solapa sin montar se caracteriza por la capacidad de adaptarse con diferentes materiales y superficies irregulares sin ángulos muertos, contacto de superficie flexible, la sensación de aplicación de procesamiento es más elástica que la rueda de la página de la manija y sin esfuerzo. Nuestra rueda de solapa sin montar estándar puede satisfacer las necesidades de la mayoría de los clientes.
Utilizado principalmente en el procesamiento mecánico, hardware, fundición, autopartes, aviación, tren de alta velocidad, construcción naval y otras industrias de procesamiento temprano y fino.
Especialmente adecuado para acero, acero fundido, inoxidable, acero (INOX), metales no ferrosos, hierro fundido, plásticos y otros materiales.
La rueda de solapa sin montar es un tipo de rueda abrasiva en la cabeza se puede reemplazar, y la mayor diferencia con la rueda de la manija es que la cabeza se puede quitar manualmente, sin reemplazo frecuente de la barra de soporte de la herramienta de mandril.
Standard Unmounted Flap Wheel 30mm*5mm*3mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country Of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*5mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*10mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Et | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country Of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*20mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country Of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*25mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 40pcs |
¿Cómo utilizar las ruedas de la aleta en la fabricación de metal?
Encuentra más
¿Puedes usar ruedas de solapa en madera?
Encuentra más
¿Cuál es la diferencia entre las ruedas de aleta montadas y las mini sin montar?
Encuentra más
Encuentra más